English version   Nederlandse versie Welcome   |   Sales marina   |   Yachtlist   |   My yacht search   |   Sell my yacht   |   Insurance   |   Finance   |   Valuation   |   Registration   |   Contact
Headlines: UNDER OFFER - Kats - Dehler Optima 101   |   EXPECTED - Kats - Jeanneau Sun Odyssey 34.2 '99   |   NEW in Kats - X YACHTS X-40 - 2005   |   SOLD - Kats - Beneteau Oceanis 350


Read more »
Display Yachts of
  Ref. nr. Type Built in Price(€) Dimensions (lxwxd) Picture
Sailyachts
  291977 Aloa 29 1977 17.000 9.40 x 3.20 x 1.50 tn_315_22_1.jpg
  13221 van de Stadt 36 Wibo 1100 1979 19.000 11.00 x 3.65 x 1.85 tn_332_22_eenoptwee.jpg
  26104 Hallberg-Rassy 26 Scandinavia 1980 24.950 7,95 x 2,68 x 1,4 tn_320_22_hr26.jpg
  351970 Carena 35 1970 24.995 10,65 x 3,25 x 1,6 m tn_317_22_1.jpg
  11290 Dehler Optima 101 1985 26.500 10.10 x 3.40 x 1.70 tn_330_22_1.JPG
  11274 Etap 28 i 1993 29.500 8.60 x 3.13 x 1.60 tn_319_22_1.jpg
  11288 Catalina 30 MKII 1994 35.000 9.63 x 3.30 x 1.17 tn_326_22_1.JPG
  11265 Barbican 33 MK II 1993 39.500 10.00 x 2.90 x 1.20 tn_310_22_1.jpg
  11281 Winner 9.50 1988 39.500 9.50 x 3.10 x 1.70 tn_324_22_1.JPG
  13183 Zeehond - van de Stadt 36 1978 44.995 11.04 x 3.54 x 1.91 tn_297_22_eenoptwee.jpg
  11273 Beneteau Oceanis 311 Clipper 2000 47.000 9.85 x 3.23 x 1.45 tn_318_22_311.jpg
  11287 Bavaria 390 C 1990 59.000 12.15 x 4.00 x 1.80 tn_327_22_1.jpg
  11247 Dromor Athena 44 1994 59.000 13.02 x 4.20 x 2.05 tn_266_22_sittttte.JPG
  11281 Bavaria 390 Lagoon 1989 69.500 12.15 x 3.90 x 1.80 tn_323_22_P1000618.JPG
  11245 Bavaria 41 Exclusive 1996 75.000 12.75 x 3.98 x 1.95 tn_264_22_site_foto.JPG
  13202 Morgan 38 CC (by Catalina) 1995 80.000 11.72 x 3.75 x 1.60 tn_282_22_1op2.jpg
  11270 X - 362 classic 3 cabin 1996 91.500 11.00 x 3.48 x 1.90 tn_311_22_1.jpg
  11252 Trintella 42 1982 99.000 12.90 x 4.00 x 2.15 tn_290_22_site_2.JPG
  11283 Hanse 411 2002 106.000 12.35 x 4.05 x 1.98 tn_325_22_1.JPG
  13170 Trintella 42 kielmidzwaard "centreboard" 1983 110.000 12.90 x 4.00 x 1.50 => 2.60 tn_254_22_eenoptwee.jpg
  11216 Koopmans 42 2000 159.000 12.45 x 3.70 x 1.70 tn_212_22_internet.JPG
  11261 X- 40 2005 189.000 12.19 x 3.80 x 2.10 tn_331_22_foto_site_1.jpg
  36188 Malö 36 2004 219.000 11.35 x 3.48 x 1.79 tn_306_22_Mal__36_188_Boo_004_bijgesneden.jpg
  42120 Malö 42 1997 275.000 13,15 x 3,99 x 1,95 m tn_307_22_Mal__naar_Noorwegen_025_bijgesneden.jpg
  111263 X yachts X-46 2004 375.000 14.01 x 4.15 x 2.40 tn_316_22_1.jpg
Motoryachts
  11289 Interboat 16 1995 10.500 4.80 x 2.05 tn_328_22_1.jpg
  320 Nimbus 320 Coupé 2006 149.500 9,8 x 3,2 x 1,05 m tn_329_22_1.jpg
Welcome Sales marina Yachtlist My yacht search Sell my yacht Insurance Finance Valuation Registration Contact
©) 2006 - 2012 - Jachtaanbod.nl  |  Realisatie website: Nedbase